Fuel Mix Disclosure

2022

Clearwater Power BPA Fuel Mix 2022

 

Type 2020 2021 2022
Hydroelectric 84.7% 84.6% 84.7%
Nuclear 10.9% 10.9% 11%
Other 3.7% 4% 4%
Wind 0.6% 0.6% 0.4%

Source: Bonneville Power Administration

U.S. Electric Generation Mix 2022

 

Type 2020 2021 2022
Natural Gas 40.3% 38.2% 39.8%
Nuclear 19.7% 21.8% 18.2%
Coal 19.3% 18.9% 19.5%
Wind 8.4% 9.2% 10.2%
Hydro 7.3% 6.3% 6.2%
Solar 2.3% 2.8% 3.4%
Biomass 1.5% 1.3% 1.3%
Petroleum 0.7% 0.7% .6%
Other 0.5% 0.7% .9%

Source: U.S. Energy Information Administration